Raspberrypi Feature Matrix
RasperryPi Feature Matrix⌗
This post contains a feature matrix of all RaspberryPis including the famous single board computers as well as the micro controller boards.
Introduction⌗
When searching for a micro controller to use for a simple thermometer, I was also taking a look at the Raspberry Pi Pico. Having used a RaspberryPi 3+ and 4 already, I took a look at the micro controllers. Unfortunately the RasperryPi products page does not contain a feature matrix. So therefore I compiled one myself.
Features of RasperryPi computers and micro controllers⌗
Name | Type | USB Ports | Ethernet | Wifi | Bluetooth |
---|---|---|---|---|---|
RaspPi 1 A+ | OBC1 | 1x USB-A | no | no | no |
RaspPi 1 B+ | OBC | 4x USB-A 2.0 | 100BaseT | no | no |
RaspPi 3 A+ | OBC | 1x USB-A 2.0 | no | 802.11 b/g/n/ac | 4.2 BLE |
RaspPi 3 B | OBC | 4x USB-A 2.0 | 100BaseT | 802.11 b/g/n | 4.1 BLE |
RaspPi 3 B+ | OBC | 4x USB-A 2.0 | 1000BaseT (connected via USB 2.0) | 802.11 b/g/n/ac | 4.2 BLE |
RaspPi 4 B | OBC | 2x USB-A 2.0, 2x USB-A 3.0 | 1000BaseT | 802.11 ac | 5.0 BLE |
RaspPi 5 | OBC | 2x USB-A 2.0, 2x USB-A 3.0 5Gbps | 1000BaseT (connected via PICe) | Dual-Band 802.11ac | 5.0 BLE |
RaspPi Zero | MC2 | 2x Micro USB (one only for power) | no | no | no |
RaspPi Zero W | MC | 2x Micro USB (one only for power) | no | 802.11 b/g/n | 4.1 BLE |
RaspPi Zero 2 W | MC | 2x Micro USB (one only for power) | no | 802.11 b/g/n | 4.2 BLE |
RaspPi Pico | MC | 1x Micro USB 1.1 | no | no | no |
RaspPi Pico W | MC | 1x Micro USB | no | 802.11 n | no |
1 One Board Computer
2 Micro Controller